
TENNIS EMIRATES FEE STRUCTURE 2017/2018 | |||
CATEGORY | ITEMS | FEE(in AED) | REMARKS |
1) Sanction Fees |
ATP / WTA | TBD by TE | 10% of total prize money |
ITF Futures / Challengers | 5% of PM | 5% of total prize money + ITF Fee | |
ITF Junior | 10,000 | plus ITF Fees | |
ITF Veteran | 10,000 | plus ITF Fees | |
Other Int’l Competitions | TBD by TE | Based on event and event rights extended | |
Exhibitions | TBD by TE | Based on event and event rights extended | |
School Circuit (10, 9, 8 , 7) | 400 | Per tournament | |
Development Circuit (11,12, 13, 14) | 600 | Per tournament | |
Junior Circuit (16 & 18 years) | 800 | Per tournament | |
TE Men's/Women's Open 2500$ | 1000 AED | Per tournament | |
TE Men's/Women's Open /or ATT 5000$ | 2000 AED | Per tournament | |
TE Men's/Women's Open /or ATT 7500$ | 3000 AED | Per tournament | |
TE Men's/Women's Open Veterans | 800 | Per tournament | |
International Non-Ranking prize money | TBD by TE | organized in accordance with TE rules and regulation | |
Local Non ranking events - adults | 1500 | Per age division | |
Local Non ranking events - juniors | 1000 | Per age division | |
Beach Tennis Open Event | TBD by TE | Per age division | |
Wheel Chair Open Event | TBD by TE | Per age division | |
2) Membership Fees |
Kid’s (10 & under) | 50 | |
Junior’s (11 – 17 years) | 150 | ||
Adult’s (18 and above) | 250 | ||
Visitor’s | 300 | Non-Resident Players (Juniors & Adults) | |
Coaches | 500 | TE Certificate, Card & Plaque | |
Officials | 300 | (Referees, Chair Umpire, Tournament Director etc) | |
Affiliation - Institutions | 3000 | Sports club, Social club, Academies, Hotel center, etc…. | |
Court Registration | 250 | Per court as part of Institution Affiliation | |
Replacement of Membership card | 100 | Lost or stolen | |
3) Tournament Entry Fees |
School Circuit (10 & under) | 50 | Per person, Singles & Doubles |
Development Circuit (12 & 14 years) | 100 | Per person, Singles & Doubles | |
Junior Circuit (16 & 18 years) | 150 | Per person, Singles & Doubles | |
TE Men's/Women's Open 2500$ | 200 | Per person, Singles & Doubles | |
TE Men's/Women's Open /or ATT 5000$ | 250 | Per person, Singles & Doubles | |
TE Men's/Women's Open /or ATT 7500$ | 300 | Per person, Singles & Doubles | |
Veterans Circuit | 200 | Per person, Singles & Doubles | |
Mixed Doubles | 200 | Per team | |
Local Non-Ranking Events | TBD by TE | Approval from Competition Committee | |
UAE Men’s League | 1000 | Per team | |
UAE Women’s League | 1000 | Per team | |
UAE Junior League | 700 | Per team | |
4) Others | Official Letters | 500 | Certificates, Non Objection letters, etc |
NOC Licence new & Renewal | 500 | Sports Service Suppliers (except Sponsors) | |
Product Endorsement | 5,000 | Sports Service Suppliers (except Sponsors) | |
Tennis Consultancy | TBD by TE | Fee is based on project |